2015 10k Results


Bunk House 10K    May 23rd, 2015
Place Name ST Sex Age Time
1 Diana Widmer WI F 42 :54:50
2 Michelle Thom IL F 45 :54:51
3 Tim Gamroth WI M 51 :55:10
4 Tony Becker WI M 30 :58:40
5 Tim Lammers WI M 47 1:00:07
6 Charles Pritzel WI M 45 1:02:12
7 Kevin Luedtke WI M 29 1:02:58
8 Reane Loiselle WI F 16 1:05:05
9 Meghan Johnson WI F 32 1:07:09
10 Jackie Dernek WI F 31 1:08:55
11 John Wightman WI M 58 1:12:20
12 Michael Staffin WI M 63 1:14:07
13 Laurie Bunk WI F 49 1:14:20
14 Lynne Burton IL F 26 1:17:27
15 Katie Haws WI F 24 1:19:35
16 Michele Askren WI F 58 1:20:30
Sandee Lammers WI F 45 1:20:30
Andrea Reichelt WI F 36 1:20:30
Stephanie Goeckermann WI F 36 1:20:30
20 Elizabeth Haws WI F 26 1:21:50
21 Debbie Kania WI F 53 1:24:45
22 Kaity Neylan WI F 27 1:26:04
23 Janice Erbe WI F 51 1:26:15
24 Dan LaBlanc WI M 58 1:32:15
25 Andrea Dernek WI F 39 1:32:30
26 Laurie Stevens WI F 51 1:34:25
27 Joanne Cox WI F 61 1:34:47
(27 starters)