2015 30k Results


Bunk House 30K    May 23rd, 2015
Place Name ST Sex Age Time
1 David Smith WI M 49 2:18:22
2 Jason Penticoff WI M 36 2:47:50
3 Andrew Miller WI M 37 2:50:24
4 Seth Haynes WI M 34 2:55:38
5 Tim Huntington WI M 34 3:02:08
6 Zuna Lemmens Kerna WI F 34 3:03:45
7 John Psuik WI M 47 3:08:18
8 Ann Heaslett WI F 51 3:14:50
9 Amy Ballweg-Attoe WI F 56 3:26:20
10 Dave Sarocka WI M 50 3:31:10
11 Scott Conklin WI M 55 3:31:34
12 Jim Weber WI M 49 3:32:02
13 Dan Hibbard WI M 44 3:34:43
Joe Cox WI M 56 3:34:43
Kelly Ellington WI F 42 3:34:43
Dean Olkowski WI M 46 3:34:43
17 Jason Blackowicz IL M 43 3:38:26
18 Rob Goeckermann WI M 36 3:46:22
19 Laura Grant WI F 36 3:58:30
20 Matt Thomas WI M 44 4:08:45
21 Jenna Bailey WI F 38 4:09:02
22 Dominic Ruffalo WI M 64 4:21:33
23 Renee Hibbard WI F 42 4:27:13
24 Ed Krajcir WI M 47 4:35:10
25 Robert Herman WI M 46 4:41:55
26 Brenda Bland WI F 55 4:42:24
Linda Britz WI F 45 4:42:24
28 Wayne Nelson MN M 49 4:42:26
29 Jess Hoene WI F 38 4:48:33
Jen Punzel WI F 43 4:48:33
31 Janeen Meyer-Grover WI F 55 4:52:29
32 Laurie Fischer WI F 48 4:53:48
Karol Rosman IL F 50 4:53:48
34 Susan Canevello IL F 47 5:17:58
Lynn Karner IL M 58 5:17:58
Sarah Schroeder WI F 54 5:17:58
37 Brandi Encarnacion WI F 33 5:29:35
(41 starters)