2015 50k Results


Bunk House 50K    May 23rd, 2015
Place Name ST Sex Age Time
1 Gregory Renden WI M 37 5:12:54
2 Iain Mall WI M 38 5:20:36
3 Arun Sarkar WI M 37 5:27:24
4 Russ Delap WI M 58 5:34:58
5 John Stern WI M 59 5:46:18
6 Chad Boers WI M 36 6:03:17
7 Bill Thom IL M 54 6:09:48
8 Jeff Wagner WI M 43 6:24:07
9 Crystal Hutchings IL F 35 6:27:08
Anastasia Andrychowski IL F 35 6:27:08
11 JoDeen Hettenbach WI F 51 6:34:59
12 Julie Yonek IL F 46 6:41:05
13 Tim Wegner WI M 49 6:41:59
14 Juan Juarez IL M 43 6:57:30
15 David Vlaj WI M 35 7:01:45
16 Diana Karls WI F 53 7:01:48
17 Christina O'Conner WI F 40 7:29:52
Lucy Burke WI F 40 7:29:52
19 Joe Winch MN M 59 7:59:13
(23 starters)