2018 30K Results

Bunk House 30K    May 26th, 2018
Place Name ST Sex Age Time
1 Andrew Cassano NV M 33 2:34:16
2 Andy Nesheim WI M 36 3:03:56
3 Robert Williams WI M 51 3:04:36
4 Alexandria Kasprzak NV F 33 3:05:30
5 Jason Fry WI M 35 3:10:12
6 Matt Bartz WI M 43 3:42:46
7 Petra Bermudez WI F 30 3:47:06
8 Robert Bermudez WI M 45 3:47:06
9 Alyssa Wegner WI F 21 3:48:30
10 Tim Wegner WI M 52 3:48:30
11 Kelly Ellington WI F 45 3:53:10
12 Dean Olkowski WI M 49 3:53:10
13 Ajay Dendi WI M 30 3:56:37
14 Joan Mueller WI F 50 3:59:56
15 Tom Wetzel WI M 55 4:03:18
16 John Shotwell IL M 41 4:04:48
17 Laura Crane IL F 36 4:05:28
18 Curtis Hall WI M 39 4:06:30
19 Keri Kent IL F 55 4:11:50
20 Kayla Hamm WI F 29 4:14:45
21 Jayne Foster WI F 55 4:16:32
22 Felicia White IL F 32 4:17:25
23 Tracey Gessner WI F 40 4:18:20
24 Rusty Coyle WI M 39 4:22:15
25 Jonathan Mercado IL M 33 4:23:48
26 Troy Moen WI M 39 4:30:20
27 Nicole Townsend SD F 38 4:31:20
28 Jenny Vater WI F 47 4:46:00
29 Jeanette Shotwell IL F 42 4:46:23
30 Jilly Whiting IL F 59 4:47:22
31 Sarah Blomm WI F 53 4:47:30
32 Pam Barz IL F 53 4:48:56
33 Danielle Hamm WI F 29 4:58:10
34 Brandon Robison WI M 34 5:49:00
35 Ram Menon WI M 50 5:53:20
36 Mark White MN M 52 6:18:14
37 Renae Carlson IL F 47 6:23:20
(43 starters)