2018 10K Results

Bunk House 10K    May 26th, 2018
Place Name ST Sex Age Time
1 Gerald Cameron WI M 45 :50:40
2 Jason Krezinski WI M 45 :51:21
3 Jim Cichy WI M 55 :53:34
4 Charles Pritzel WI M 48 :54:09
5 Samuel Grochowski WI M 18 :56:21
6 Brad Taggert WI M 51 :58:33
7 Tim Gamroth WI M 54 :58:51
8 John Makary WI M 29 :58:57
9 Michael Markowski WI M 50 :59:43
10 Jim Thomson WI M 60 1:00:12
11 Michael Krattley WI M 54 1:00:45
12 Meng Cheng WI M 30 1:01:01
13 Richard Foltz IL M 63 1:01:38
14 Candice Knuteson WI F 42 1:01:53
15 Rob Goeckermann WI M 39 1:02:33
16 Linda Britz WI F 48 1:02:47
17 Brian Wendt IL M 38 1:02:54
18 Dave Sarocka WI M 53 1:03:16
19 James Noffsinger WI M 39 1:04:09
20 Tate Plath WI M 27 1:06:30
21 David Nagorney MN M 68 1:07:14
22 Mary Hanisko WI F 45 1:07:50
23 Jeff Crosby WI M 63 1:08:59
24 Kathryn Kamm WI F 43 1:08:59
25 Matt Kamm WI M 44 1:08:59
26 James Szyjakowski WI M 67 1:10:02
27 Michael Staffin WI M 66 1:10:20
28 Amanda Demler CO F 43 1:10:41
29 Courtney Zott WI F 27 1:10:58
30 Stephanie Goeckermann WI F 39 1:11:08
31 Kara Elgersma WI F 42 1:12:09
32 Wayne Nelson MN M 52 1:13:32
33 Jill Eldredge WI F 48 1:14:26
34 Wendy Watson WI F 64 1:16:10
35 Ryan Schirmang IL M 38 1:16:50
36 Marie Hansen IL F 38 1:16:52
37 Laurie Graham WI F 54 1:16:56
38 Marie Radtke WI F 46 1:17:02
39 Dan Quaerna WI M 63 1:17:38
40 Renae Geier WI F 27 1:18:13
41 Debbie Kania WI F 56 1:21:20
42 Megan Kania WI F 20 1:21:51
43 Robert Sparks WI M 58 1:22:15
44 Anneh Britz WI F 14 1:24:17
45 Kate Graham WI F 14 1:24:17
46 Julie Schroeder WI F 61 1:24:44
47 Aaron Radtke WI M 44 1:24:54
48 Ken Knuteson WI M 45 1:25:05
49 Linda Wetzel WI F 55 1:26:07
50 David Zajac WI M 74 1:28:06
51 Rachel Huntington WI F 35 1:28:17
52 Laura Reinders WI F 56 1:28:26
53 Tom Schiessl WI M 53 1:28:26
54 Mark Wanless WI M 67 1:28:43
55 Katie Theobald WI F 24 1:28:59
56 Sue Sharkey WI F 68 1:29:42
57 Richard Krawczyk WI M 46 1:29:51
58 Janice Erbe WI F 54 1:30:49
59 Jane Wegner WI F 52 1:30:58
60 Melanie Pedersen WI F 35 1:32:24
61 Kathy Taylor IL F 50 1:33:01
62 Fred Klewin WI M 65 1:33:46
63 Peter Wadsack WI M 73 1:35:26
64 Jamie Noffsinger WI F 39 1:35:36
65 Jessica Erbe WI F 25 1:35:40
66 Lisa Kutschera WI F 54 1:36:38
67 Norman Yarger IL M 79 1:38:35
68 Jen Linse WI F 1:41:51
69 Joyce Yarger IL F 74 3:57:50
(69 starters)