2016 10K Results

Bunk House 10K    May 28th, 2016

Place Name ST Sex Age Time
1 Charles Pritzel WI M 46 1:01:20
2 Heather Berken WI F 44 1:09:54
3 Chad Oldfather WI M 48 1:10:28
4 Kara Elgersma WI F 40 1:11:16
5 Michael Staffin WI M 64 1:12:01
6 Ken Knuteson WI M 43 1:16:14
7 Paul Poblocki WI M 46 1:16:20
8 Charlie Ellis WI M 51 1:17:51
9 Vicki Gutierrez WI F 49 1:18:03
10 John Wightman WI M 59 1:18:24
11 Richard Krawczyk WI M 44 1:19:45
12 Debbie Kania WI F 54 1:20:10
13 David Zajac WI M 72 1:20:42
14 Nicole Burseth WI F 35 1:21:01
15 Caitlyn Medlock WI F 23 1:21:25
16 Stephanie Rubringer WI F 22 1:21:27
17 Linda Wetzel WI F 53 1:23:10
18 Jane Wegner WI F 50 1:23:10
19 Edward Doyle WI M 61 1:24:54
20 Janice Erbe WI F 52 1:25:21
21 Erika Cannaday WI F 36 1:31:11
22 Barry Rotman IL M 55 1:31:42
23 Emily Baxter WI F 30 1:35:13
24 Andrea Dernek WI F 40 1:38:33
25 Edward Blomberg WI M 83 1:55:31
26 Joanne Cox WI F 62 1:56:12
27 Hollis Rudiger WI F 43 2:03:35
28 Sandra Weinstein WI F 77 2:03:35
29 Amanda Haynes WI F 35 2:10:13
(29 starters)