2017 50K Results

Bunk House 50K    May 27th, 2017
Place Name ST Sex Age Time
1 Charles Cooper WI M 39 5:00:40
2 Craig Mason WI M 41 5:19:37
3 Ashley Nolan IL F 31 5:38:50
4 Adam Gould WI M 47 5:45:26
5 Andrew Fowler ND M 38 5:50:50
6 Jason Krezinski WI M 44 6:05:27
7 Bill Thom IL M 56 6:14:52
8 Crystal Hutchings IL F 37 6:17:17
9 Anastasia Andrychowski IL F 37 6:17:18
10 Troy Pruett TX M 56 6:22:51
11 Howard Ogden WI M 53 6:26:10
12 Ann Heaslett WI F 53 6:35:35
13 Diana Angel IL F 35 7:26:06
14 Tony Cesario IL M 53 7:41:15
15 Edna Vazquez-Lung IL F 35 7:43:20
16 Jeffery Lung IL M 38 7:43:21
17 Charlie Ortiz IL M 37 7:49:10
18 Janet Dabson WI F 47 8:44:42
(23 starters)