| Bunk House 30K July 25th, 2020 | |||||
| Place | Name | ST | Sex | Age | Time |
| 1 | Brent Riopelle | WI | M | 31 | 2:46:54 |
| 2 | Steve Fredrickson | IL | M | 41 | 3:07:58 |
| 3 | Natalie Weeks | WI | F | 30 | 3:17:48 |
| 4 | Heidi Mane | WI | F | 37 | 3:24:34 |
| 5 | Shannon Rolbiecki | WI | F | 39 | 3:29:16 |
| 6 | Tim Neis | WI | M | 28 | 3:30:00 |
| 7 | James Lepkowski | WI | M | 41 | 3:30:01 |
| 8 | Gretchen Berg | WI | F | 24 | 3:37:20 |
| 9 | Sarah DeGraff | WI | F | 32 | 3:44:56 |
| 10 | David Witko | AZ | M | 62 | 3:52:04 |
| 11 | James Hall | WI | M | 60 | 4:10:10 |
| 12 | Tom Wetzel | WI | M | 57 | 4:11:20 |
| 13 | Chad Oldfather | WI | M | 52 | 4:37:21 |
| 14 | Al Paul | WI | M | 49 | 4:59:06 |
| 15 | Felicia White | IL | F | 34 | 5:19:20 |
| 16 | Kathy Taylor | IL | F | 52 | 5:32:00 |
| 17 | Ryan Betker | WI | M | 37 | 6:36:00 |
| (23 starters) | |||||
2020 30K Results
Subscribe to:
Comments (Atom)